West Linn Real Estate for Sale |
| above $400,000 and below $500,000 Homes & Land in OR |
| Average Listing Price | $653,914 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg List Price | $/SqFt. |
| 97068 Real Estate | $486,903 | $202 |
| Keyword | Avg Price |
| Basement Real Estate | $590,514 |
| Canal View Real Estate | $746,978 |
| Cul De Sac Real Estate | $476,208 |
| Custom Built Real Estate | $812,696 |
| Farm Real Estate | $848,225 |
| Gated Real Estate | $1,121,106 |
| Golf Course Real Estate | $706,068 |
| Loft Real Estate | $376,483 |
| New Listings Real Estate | $467,526 |
| Pool Real Estate | $827,486 |
| Price Reduced Real Estate | $559,479 |
| Ranch Real Estate | $713,291 |
| River View Real Estate | $741,155 |
| Single Story Real Estate | $409,253 |
| Two Story Real Estate | $719,969 |
![]() |
Mollie Anderson Broker, REALTOR® Specializing in West Linn |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
Email Contact Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.