| Average Listing Price | $601,859 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97068 | $488,148 | $195 |
| Keyword | Avg Price | Price/Sf |
| Basement | $621,274 | $185 |
| Two Story | $676,062 | $181 |
| Pool | $706,864 | $202 |
| Single Story | $324,410 | $198 |
| Custom Built | $866,160 | $211 |
| Gated | $782,290 | $218 |
| Foreclosure | $521,905 | $163 |
| Loft | $438,146 | $189 |
| River View | $1,242,884 | $268 |
| Cul De Sac | $780,165 | $178 |
| Short Sale | $651,269 | $181 |
| Price Reduced | $525,069 | $0 |
| Golf Course | $1,592,100 | $0 |
| Farm | $823,228 | $0 |
| Bank Owned | $281,657 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mollie Anderson Broker |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
email: molliea@johnlscott.com Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.