| Average Listing Price | $634,283 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97068 | $438,220 | $184 |
| Keyword | Avg Price | Price/Sf |
| Basement | $642,179 | $180 |
| Two Story | $698,276 | $184 |
| Pool | $972,777 | $230 |
| Single Story | $340,056 | $187 |
| Custom Built | $787,043 | $188 |
| Gated | $1,002,714 | $230 |
| Cul De Sac | $578,230 | $159 |
| Foreclosure | $405,792 | $162 |
| River View | $951,552 | $202 |
| Short Sale | $397,990 | $163 |
| Loft | $470,624 | $169 |
| Golf Course | $1,590,176 | $0 |
| Ranch | $390,031 | $154 |
| Horse | $1,814,888 | $0 |
| Farm | $1,120,572 | $0 |
![]() |
Mollie Anderson Broker |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
email: molliea@johnlscott.com Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.