New Listing Homes for Sale in West Linn OR |
| Average Listing Price | $605,913 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97068 | $449,661 | $176 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,084 | $168 |
| Price Reduced | $479,173 | $163 |
| Custom Built | $752,847 | $201 |
| Single Story | $404,570 | $218 |
| River View | $696,686 | $190 |
| Canal View | $701,735 | $190 |
| Pool | $942,056 | $194 |
| Gated | $1,036,610 | $209 |
| New Listings | $390,282 | $140 |
| Golf Course | $1,717,700 | $571 |
| Cul De Sac | $395,358 | $141 |
| Foreclosure | $511,813 | $123 |
| Farm | $958,850 | $373 |
| Short Sale | $521,100 | $125 |
| City View | $497,055 | $127 |
![]() |
Mollie Anderson Broker |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
email: molliea@johnlscott.com Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.