| Average Listing Price | $598,242 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97068 | $470,800 | $185 |
| Keyword | Avg Price | Price/Sf |
| Basement | $620,612 | $183 |
| Two Story | $660,572 | $180 |
| Pool | $803,497 | $208 |
| Single Story | $304,121 | $187 |
| Custom Built | $812,776 | $202 |
| Gated | $906,743 | $220 |
| Cul De Sac | $630,892 | $176 |
| Loft | $452,044 | $187 |
| Foreclosure | $520,061 | $162 |
| River View | $1,082,356 | $271 |
| Short Sale | $556,420 | $163 |
| Golf Course | $1,771,808 | $0 |
| Ranch | $408,595 | $197 |
| Mountain View | $397,855 | $0 |
| Farm | $687,633 | $0 |
![]() |
Mollie Anderson Broker |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
email: molliea@johnlscott.com Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.