Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,524 | $169 |
| Price Reduced | $485,409 | $150 |
| Custom Built | $758,935 | $200 |
| River View | $688,442 | $191 |
| Canal View | $693,111 | $191 |
| Single Story | $406,315 | $220 |
| Pool | $968,060 | $196 |
| New Listings | $347,847 | $143 |
| Gated | $1,054,643 | $206 |
| Golf Course | $1,717,700 | $571 |
| Foreclosure | $511,813 | $123 |
| Farm | $958,850 | $373 |
| Short Sale | $521,100 | $125 |
| Cul De Sac | $398,930 | $147 |
| City View | $497,055 | $127 |
![]() |
Mollie Anderson Broker |
![]() John L. Scott Cascade Summit |
| 22340 Salamo Road West Linn, Oregon 97068 |
||
|
email: molliea@johnlscott.com Direct: 503-351-0725 Office : 503-496-0760 |
Loading Data. Please wait.